back to all Vauxhall Towbar models
Vauxhall Astra TowBars
Suppliers and specialist fitters
Our Vauxhall Astra range consists of bolt flange ball towbars, detachable towbars and the swan neck towbar as well as other varieties. We have multiple and practical solutions for the Vauxhall Astra as well as electrical kits all EU Approved. Vauxhall Astra Towbars for all models to present day!
With over 20 years combined experience of distributing quality Towbars, you can be sure of receiving professional advice and a quality service. Call 0151 643 8889 for the latest up to date towbars and offers or visit us at 349/353 New Chester Road, Rock Ferry, Birkenhead, Merseyside, CH42 1LB.



| VAUXHALL Model | from | to | part no. | ball number | cut | visible cut | price (exc VAT + P&P) |
|---|---|---|---|---|---|---|---|
| Astra Coupe | 2000 | 2004 | 292400 | C2 | £ POA | ||
| Astra Coupe | 2000 | 2004 | 417300 | S | £ POA | ||
| Astra Coupe | 2000 | 2004 | 417400 | BMC | £ POA | ||
| Astra Estate | 1998 | 2004 | 300000 | S | £ POA | ||
| Astra Estate | 1998 | 2004 | 300100 | BMC | £ POA | ||
| Astra Estate | 1998 | 2004 | 292300 | C2 | £ POA | ||
| Astra Estate | 2004 | 440000 | S | £ POA | |||
| Astra Estate | 2004 | 440100 | BMM | £ POA | |||
| Astra Estate | 2004 | 440600 | BMA | £ POA | |||
| Astra Estate | 2004 | 440200 | C2 | £ POA | |||
| Astra Hatchback | 1991 | 98 | 187000 | S | " | £ POA | |
| Astra Hatchback | 1991 | 98 | 33001726 | C2 | £ POA | ||
| Astra Saloon & Hatchback & (Coupe 2000-) | 1998 | 2004 | 247100 | S | £ POA | ||
| Astra Hatchback | 1998 | 2004 | 292400 | C2 | £ POA | ||
| Astra Hatchback | 1998 | 2004 | 417300 | S | £ POA | ||
| Astra Hatchback | 1998 | 2004 | 417400 | BMC | £ POA | ||
| Astra Hatchback + Sport Hatch | 2004 | 454000 | S | £ POA | |||
| Astra Hatchback + Sport Hatch | 2004 | 434100 | BMA | £ POA | |||
| Astra Hatchback + Sport Hatch | 2004 | 454200 | C2 | £ POA | |||
removed |
![]() |
inserted | ![]() |
||||
| Astra Saloon (incl. convertible) | 1991 | 98 | 188000 | S | " | £ POA | |
| Astra Saloon | 1998 | 292400 | C2 | £ POA | |||
| Astra Saloon | 1998 | 247100 | S | £ POA | |||
| VAUXHALL LCV | |||||||
| Astra Van | 1998 | 292300 | C2 | £ POA | |||
| Astra Van | 1998 | 300000 | S | £ POA | |||
| Astra Van | 1998 | 300100 | BMC | £ POA | |||
| Available through special order only. | |||||||
| Astra Estate | 1991 | 98 | 199100 | S | " | £ POA | |





