Vauxhall TowBars
Suppliers / specialist fitters for all models!
Our Vauxhall range consists of detachable towbars (inc smart button), flange ball (bolt) towbars, and swan neck towbars for a variety of Vauxhall models most popular for it's style and looks. Whichever model of Vauxhall you own, we have multiple and practical Vauxhall towbar solutions to your needs as well as EU Approved electrical kits. We have over 2000 tow bars listed on our database giving you the widest choice, at the lowest trade prices. Everything you need is supplied to ensure you can carry out an easy successful home fit.
We cater for various Vauxhall models such as the Vauxhall Agila towbar range, the Vauxhall Arena towbar range, and the Vauxhall Astra towbar range including the saloon, van and estate models.
We also stock various styles of towbars for the Vauxhall Brava towbar range and the Vauxhall Corsa towbar range. We also have towbars for the Vauxhall Meriva range and Vauxhall Monterey as well as towbars for the Vauxhall Movano, Vauxhall Omega and the Vauxhall Signum. Also for the Vauxhall range we supply and fit Vectra Towbars, Vauxhall Vivaro Towbars and the Vauxhall Zafira towbar range.
Our complete range of Vauxhall towbars are not all listed online so for our full range of towbars Call 0151 643 8889.
- Vauxhall Agila Towbars
- Vauxhall Arena Towbars
- Vauxhall Astra Towbars
- Vauxhall Brava Towbars
- Vauxhall Corsa Towbars
- Vauxhall Frontera Towbars
- Vauxhall Meriva Towbars
- Vauxhall Monterey Towbars
- Vauxhall Movano Towbars
- Vauxhall Omega Towbars
- Vauxhall Signum Towbars
- Vauxhall Vectra Towbars
- Vauxhall Vivaro Towbars
- Vauxhall Zafira Towbars
VAUXHALL Model | from | to | part no. | ball number | cut | visible cut | price (exc VAT + P&P) |
---|---|---|---|---|---|---|---|
Agila | 2000 | 372700 | S | " | N | £ POA | |
Agila | 2000 | 372800 | BMC | " | N | £ POA | |
Astra Coupe | 2000 | 2004 | 292400 | C2 | £ POA | ||
Astra Coupe | 2000 | 2004 | 417300 | S | £ POA | ||
Astra Coupe | 2000 | 2004 | 417400 | BMC | £ POA | ||
Astra Estate | 1998 | 2004 | 300000 | S | £ POA | ||
Astra Estate | 1998 | 2004 | 300100 | BMC | £ POA | ||
Astra Estate | 1998 | 2004 | 292300 | C2 | £ POA | ||
Astra Estate | 2004 | 440000 | S | £ POA | |||
Astra Estate | 2004 | 440100 | BMM | £ POA | |||
Astra Estate | 2004 | 440600 | BMA | £ POA | |||
Astra Estate | 2004 | 440200 | C2 | £ POA | |||
Astra Hatchback | 1991 | 98 | 187000 | S | " | £ POA | |
Astra Hatchback | 1991 | 98 | 33001726 | C2 | £ POA | ||
Astra Saloon & Hatchback & (Coupe 2000-) | 1998 | 2004 | 247100 | S | £ POA | ||
Astra Hatchback | 1998 | 2004 | 292400 | C2 | £ POA | ||
Astra Hatchback | 1998 | 2004 | 417300 | S | £ POA | ||
Astra Hatchback | 1998 | 2004 | 417400 | BMC | £ POA | ||
Astra Hatchback + Sport Hatch | 2004 | 454000 | S | £ POA | |||
Astra Hatchback + Sport Hatch | 2004 | 434100 | BMA | £ POA | |||
Astra Hatchback + Sport Hatch | 2004 | 454200 | C2 | £ POA | |||
removed |
inserted | ||||||
Astra Saloon (incl. convertible) | 1991 | 98 | 188000 | S | " | £ POA | |
Astra Saloon | 1998 | 292400 | C2 | £ POA | |||
Astra Saloon | 1998 | 247100 | S | £ POA | |||
Corsa Hatchback | 1993 | 00 | 278200 | S | " | N | £ POA |
Corsa Hatchback | 1993 | 00 | 318100 | C2 | " | N | £ POA |
Corsa Hatchback | 2000 | 2006 | 366600 | BMC | " | N | £208 K |
Frontera Sport (UT-2) | 1992 | 98 | 187400 | S | £ POA | ||
Frontera (UT-4) | 1995 | 98 | 257500 | BMC | £ POA | ||
Frontera (UT2/4) | 1998 | 2004 | 272000 | BMC | £ POA | ||
Frontera (UT 2/4) | 1998 | 2004 | 272100 | C2 | £ POA | ||
Frontera (UT 2/4) | 1998 | 2004 | 286000 | S | £ POA | ||
Meriva | 2003 | 446800 | BMA | " | £ POA | ||
removed |
inserted | ||||||
Monterey (UBS25/69) | 1994 | 98 | 254400 | C2 | F | ||
Omega Estate | 1994 | 2003 | 214100 | S | " | £ POA | |
Omega Estate | 1994 | 2003 | 294100 | C2 | " | £ POA | |
Omega Estate | 1994 | 2003 | 239100 | BMC | " | £ POA | |
Omega Saloon Also fits with Auto leveling suspension | 1994 | 2003 | 333200 | C2 | " | £ POA | |
Signum | 2003 | 386400 | S | £ POA | |||
Signum | 2003 | 386500 | BMC | " | N | £ POA | |
Signum | 2003 | 418900 | BMA | " | N | £ POA | |
removed |
inserted | ||||||
Vectra Estate not GSI`/SRI | 1997 | 2003 | 421000 | S | £ POA | ||
Vectra Estate not GSI`/SRI | 1997 | 2003 | 310900 | C2 | £ POA | ||
Vectra Estate not GSI`/SRI | 1997 | 2003 | 421100 | BMC | £ POA | ||
Vectra Estate | 2003 | 423600 | S | £ POA | |||
Vectra Estate | 2003 | 423700 | BMM | £ POA | |||
Vectra Estate | 2003 | 430700 | BMA | £ POA | |||
removed |
inserted | ||||||
Vectra Estate | 2003 | 423800 | C2 | £ POA | |||
Vectra Saloon (not GSi) & Vectra Hatchback (not GSi) | 1995 | 02 | 321700 | S | £ POA | ||
Vectra Saloon (not GSi) & Vectra Hatchback (not GSi) | 1995 | 02 | 300700 | BMM | " | £ POA | |
Vectra Saloon (not GSi) & Vectra Hatchback (not GSi) | 1995 | 2002 | 427700 | BMA | £208 K | ||
Vectra HB & Saloon | 2002 | 313500 | S | " | N | £ POA | |
Vectra HB & Saloon | 2002 | 313800 | BMC | " | N | £ POA | |
removed |
inserted | ||||||
Vectra HB & Saloon | 2002 | 435600 | C2 | £ POA | |||
Zafira (not GSi models) | 1999 | 2005 | 424300 | S | £ POA | ||
Zafira (not GSi models) | 1999 | 2005 | 431800 | C2 | £ POA | ||
Zafira (not GSi models) | 1999 | 2005 | 431500 | BMA | " | £ POA | |
Zafira | 2005 | 454400 | S | " | N | £ POA | |
Zafira | 2005 | 454500 | BMA | " | N | £ POA | |
removed |
inserted | ||||||
Zafira | 2005 | 454600 | C2 | " | N | £ POA | |
VAUXHALL LCV | |||||||
Arena | 1997 | 00 | 290200 | C2 | £ POA | ||
Vivaro | 2001 | 372900 | C2 | £ POA | |||
Astra Van | 1998 | 292300 | C2 | £ POA | |||
Astra Van | 1998 | 300000 | S | £ POA | |||
Astra Van | 1998 | 300100 | BMC | £ POA | |||
Brava 2WD & 4WD | 1992 | 290400 | C2 | £ POA | |||
Corsa Combo Van | 1994 | 01 | 33001744 | C2 | £ POA | ||
Corsa Combo Van | 2002 | 381500 | C2 | £ POA | |||
Movano Van | 1998 | 281800 | C2 | £ POA | |||
Movano Pick-Up | 1998 | 286800 | C2 | £ POA | |||
Available through special order only. | |||||||
Astra Estate | 1991 | 98 | 199100 | S | " | £ POA | |
Calibra | 1990 | 97 | 180200 | BMC | " | N | £ POA |
Cavalier Saloon 2WD 2L (except 2000 16V) | 1988 | 95 | 208900 | S | £ POA | ||
Monterey (UBS25/69) | 1994 | 98 | 196500 | S | £141 F | ||
Nova Hatchback | 1983 | 93 | 189000 | S | " | N | £ POA |
Omega Saloon (Carlton) | 1986 | 94 | 197000 | S | " | N | £ POA |
Omega Estate (Carlton estate) | 1986 | 94 | 197100 | S | " | £ POA | |
Omega Saloon | 1994 | 1999 | 214000 | S | " | £ POA | |
Omega Saloon Also fits with Auto leveling suspension | 1994 | 2003 | 333100 | BMC | " | £ POA | |
Sintra | 1996 | 241600 | S | " | £ POA | ||
Sintra | 1996 | 241700 | BMC | " | £ POA | ||
Vectra Hatchback (Cavalier) | 1988 | 95 | 179000 | S | £ POA | ||
Vectra Hatchback (Cavalier) | 1988 | 95 | 33001743 | C2 | £ POA | ||
Vectra Saloon 2WD 2000 16V | 1994 | 95 | 208900 | S | £ POA | ||
Vectra Saloon & Cavalier | 1988 | 95 | 33001735 | C2 | £ POA | ||
TFS 4WD (Brava) | 1992 | 276400 | S | £ POA | |||
Arena | 1997 | 01 | 334400 | S | £ POA | ||
Corsa Combo Van | 1993 | 95 | 205800 | D | £ POA | ||
Corsa Combo Van | 1996 | 01 | 241900 | D | £ POA | ||
Nova Van | 1983 | 93 | 189000 | S | " | N | £ POA |